AGENT ACCESS PROFILE / HUMAN VIEW
Agent access profile lookup
Enter a public hostname. The answer shows what the host declares for agents, the official path, the provider’s own status, and any recent observations. It does not test the site or declare an outage.
LATEST QUERY
cloudflare.com
Provider reports an active issueSee the official source below for affected services. Your access was not tested; this may or may not explain your issue.
Declared agent policy
| Agent token | Kind | Root allowed | Explicit rule? |
|---|---|---|---|
ChatGPT-User | user-directed agent | ✓ | yes |
Claude-User | user-directed agent | ✓ | no (wildcard group) |
Perplexity-User | user-directed agent | ✓ | no (wildcard group) |
Meta-ExternalFetcher | user-directed agent | ✓ | no (wildcard group) |
MistralAI-User | user-directed agent | ✓ | no (wildcard group) |
Google-Agent | user-directed agent | ✓ | no (wildcard group) |
Google-GeminiNotebook | user-directed agent | ✓ | no (wildcard group) |
Amzn-User | user-directed agent | ✓ | no (wildcard group) |
Diffbot-User | user-directed agent | ✓ | no (wildcard group) |
DuckAssistBot | user-directed agent | ✓ | no (wildcard group) |
OAI-SearchBot | search crawler | ✓ | no (wildcard group) |
Claude-SearchBot | search crawler | ✓ | no (wildcard group) |
PerplexityBot | search crawler | ✓ | yes |
Googlebot | search crawler | ✓ | no (wildcard group) |
Bingbot | search crawler | ✓ | no (wildcard group) |
DuckDuckBot | search crawler | ✓ | no (wildcard group) |
Amazonbot | search crawler | ✓ | no (wildcard group) |
Amzn-SearchBot | search crawler | ✓ | no (wildcard group) |
ExaSearchBot | search crawler | ✓ | no (wildcard group) |
Meta-WebIndexer | search crawler | ✓ | no (wildcard group) |
MistralAI-Index | search crawler | ✓ | no (wildcard group) |
Applebot | search crawler | ✓ | no (wildcard group) |
Diffbot | search crawler | ✓ | no (wildcard group) |
GPTBot | training crawler | ✓ | yes |
ClaudeBot | training crawler | ✓ | no (wildcard group) |
anthropic-ai | training crawler | ✓ | yes |
Google-Extended | training crawler | ✓ | yes |
Applebot-Extended | training crawler | ✓ | no (wildcard group) |
Meta-ExternalAgent | training crawler | ✓ | no (wildcard group) |
MistralAI-Training | training crawler | ✓ | no (wildcard group) |
CCBot | training crawler | ✓ | yes |
Bytespider | training crawler | ✓ | no (wildcard group) |
cohere-ai | training crawler | ✓ | yes |
Wildcard (*) root: allowed.
Sitemap: https://www.cloudflare.com/sitemap.xml
llms.txt: present · The host publishes an agent-oriented guide; we record presence only and do not relay its contents.
Sources: robots.txt · llms.txt · Read · fresh
Declared crawler policy is not an access guarantee. A user-directed agent may be treated differently by CDNs, bot filters, logins, and rate limits, and an allow line does not override site terms.
Official paths
Cloudflare
API documentation ↗ · Developer portal ↗
Curated from the provider’s public developer pages. Using an official API usually needs the user’s own credentials and the provider’s terms; this listing is not an endorsement or affiliation.
Provider-declared status
Provider status API: verified · Our status feed: connected
Minor provider-reported issue · Fetched
Source: Cloudflare Status. Provider statement; not an independent access test.
Lookup activity / past 7 days
10-49 requests
Includes this lookup and may include repeat tests or bots. Counts are not distinct agents, reports, or evidence of an outage.
Published agent observations
0 matching incident groups
Optional layer. Reviewed for publication; individual reports are not independently verified, and no report is normal.
OBSERVATIONS
Matching public incidents
No matching published observations in the 7-day data horizon. This is the normal case; the site’s current status is unknown.
You can share the outcome with the hostname already filled in. Looking up a hostname alone is not an attempt; reports are reviewed and remain unverified.
Share an observed attempt →For machine-readable results: open JSON response ↗