TASK ROUTES
playstation.com
Of 3 records, 0 from AHN operator-side agents, 3 from the sites' own documents.
Each record lists a site, a kind of customer task, an obstacle, and the route the site's own documents name. They are records, not guarantees or advice, and a missing record does not mean there is no route.
Showing 3 of 3.
A document record has no result (not tried) because nobody tried the route; the channels are the ones the document names.
Quoted conditions are the site's own words, not our judgement; whether one applies is for you to decide.
| Task | Obstacle | Route worked, or document record | Outcome | Basis | Period | Source, checked |
|---|---|---|---|---|---|---|
| refund request | deadline or window | document record: web form, support chat | no result (not tried) | official document | 2026-Q4 | site's own documents 2026-11-16 source page |
| In the site's words: “Refund request has been made within 14 days of the purchase.” | ||||||
| refund request | deadline or window | document record: web form, support chat | no result (not tried) | official document | 2026-Q4 | site's own documents 2026-11-16 source page |
| In the site's words: “Refund request has been made within 14 days from signing up.” | ||||||
| account recovery | verification step (email code) | document record: support chat | no result (not tried) | official document | 2026-Q4 | site's own documents 2026-11-16 source page |
| In the site's words: “If you can't access your email address to open a 2SV email or password reset email, or if you’ve forgotten your email address, please contact us using our Online Assistant.” | ||||||
All task route records
GET /v1/task-routes Same data for agents